AI jobs
14,849
in the 60-day window
Companies
2,964
hiring for AI work
New in 7 days
2,141
recent public postings
Remote/hybrid
81.7%
12,137 of 14,849 AI jobs
Market split
Work model
Based on publicly available job data. Public postings can be delayed, duplicated, or removed after collection, so figures should be read as directional market signals.
Weekly trend
Top cities
Skills in demand
Companies hiring AI
| Company | Visible AI jobs |
|---|---|
| Alignerr | 2,527 |
| Crewlia | 337 |
| Mercor | 237 |
| Jobgether | 196 |
| Commonwealth Bank | 174 |
| Amazon Web Services (AWS) | 146 |
| Hired | 139 |
| DataAnnotation | 136 |
Recent Core AI jobs
| Title | Company | Location | AI type | Status | Posted |
|---|---|---|---|---|---|
| Product Developer, Sr | Epicor | Melbourne, Victoria, Australia | Core AI | Open | Nov 5, 2026 |
| Specialist Solution Engineer, Data & Analytics | Salesforce | Sydney, New South Wales, Australia | Core AI | Open | Nov 5, 2026 |
| Data Science Expert - AI Content Specialist | Alignerr | Melbourne, Victoria, Australia | Core AI | Open | Nov 4, 2026 |
| Data Science Expert - AI Content Specialist | Alignerr | Australia | Core AI | Open | Nov 4, 2026 |
| Machine Learning Engineer - AI Data Trainer | Alignerr | Australia | Core AI | Open | Nov 4, 2026 |
| Lead AI Security Engineer | Skillfield | Melbourne, Victoria, Australia | Core AI | Open | Nov 4, 2026 |
| Solution Architect - Agentic SOC | Skillfield | Melbourne, Victoria, Australia | Core AI | Open | Nov 4, 2026 |
Explore related data and guides
Methodology
This page is built from public job platforms and job aggregators. SlashHash normalises job data across sources so roles, companies, locations, work models, and AI classification can be compared consistently.
The market snapshot uses a 60-day freshness window and updates daily. Included categories: Core AI and AI-enabled roles.
AI classification is available for postings collected from 18 May 2026onward. Charts and trend lines only use data from that classified period.