AI jobs
6,738
in the 60-day window
Companies
2,144
hiring for AI work
New in 7 days
1,245
recent public postings
Remote/hybrid
73.3%
4,942 of 6,738 AI jobs
Market split
Work model
Based on publicly available job data. Public postings can be delayed, duplicated, or removed after collection, so figures should be read as directional market signals.
Weekly trend
Top cities
Skills in demand
Companies hiring AI
| Company | Visible AI jobs |
|---|---|
| Alignerr | 513 |
| Amazon Web Services (AWS) | 134 |
| Commonwealth Bank | 86 |
| Canva | 59 |
| Deloitte | 59 |
| LAB3 | 58 |
| Macquarie Group | 53 |
| EY | 51 |
Recent Core AI jobs
| Title | Company | Location | AI type | Status | Posted |
|---|---|---|---|---|---|
| Data Science Expert - AI Content Specialist | Alignerr | Brisbane, Queensland, Australia | Core AI | Open | Sep 21, 2026 |
| Senior Machine Learning Engineer | Alignerr | Melbourne, Victoria, Australia | Core AI | Open | Sep 21, 2026 |
| Lead AI Engineer, Software | Future Secure AI | Brisbane, Queensland, Australia | Core AI | Open | Sep 21, 2026 |
| Software Engineer | UpGuard | Sydney, New South Wales, Australia | Core AI | Open | Sep 21, 2026 |
| Software Engineer | UpGuard | Hobart, Tasmania, Australia | Core AI | Closed | Sep 21, 2026 |
| Data Scientist (Masters) | Alignerr | Perth, Western Australia, Australia | Core AI | Open | Sep 18, 2026 |
| Data Scientist (Masters) | Alignerr | Wollongong, New South Wales, Australia | Core AI | Open | Sep 18, 2026 |
| Senior Machine Learning Engineer | EatClub | Bondi Junction, New South Wales, Australia | Core AI | Open | Sep 18, 2026 |
Explore related data and guides
Methodology
This page is built from public job platforms and job aggregators. SlashHash normalises job data across sources so roles, companies, locations, work models, and AI classification can be compared consistently.
The market snapshot uses a 60-day freshness window and updates daily. Included categories: Core AI and AI-enabled roles.
AI classification is available for postings collected from 18 May 2026onward. Charts and trend lines only use data from that classified period.