AI jobs
57,399
in the 60-day window
Companies
9,836
hiring for AI work
New in 7 days
7,005
recent public postings
Remote/hybrid
84.8%
48,652 of 57,399 AI jobs
Market split
Work model
Based on publicly available job data. Public postings can be delayed, duplicated, or removed after collection, so figures should be read as directional market signals.
Weekly trend
Top cities
Skills in demand
Companies hiring AI
| Company | Visible AI jobs |
|---|---|
| Alignerr | 4,159 |
| Dex | 896 |
| targetjobs UK | 597 |
| Accenture UK & Ireland | 590 |
| Joblet-AI | 546 |
| Jobgether | 535 |
| Capgemini Invent | 499 |
| Bending Spoons | 475 |
Recent Core AI jobs
| Title | Company | Location | AI type | Status | Posted |
|---|---|---|---|---|---|
| Forward Deployed Engineer FDE Python AI | Client Server | London, England, United Kingdom | Core AI | Open | Nov 16, 2026 |
| Senior AI Engineer | Codat | London, England, United Kingdom | Core AI | Open | Nov 16, 2026 |
| Sr. Security Researcher | CrowdStrike | United Kingdom | Core AI | Open | Nov 16, 2026 |
| Audit Bids & Pursuits Senior Manager | Grant Thornton UK | Gatwick, England, United Kingdom | Core AI | Open | Nov 16, 2026 |
| HPC Senior Technology Consultant | Hewlett Packard Enterprise | Bristol, England, United Kingdom | Core AI | Open | Nov 16, 2026 |
| Technology Consultant Graduate | Hewlett Packard Enterprise | Winnersh, England, United Kingdom | Core AI | Open | Nov 16, 2026 |
| Product Lead (Generative Media AI) | Prolific | London, England, United Kingdom | Core AI | Open | Nov 16, 2026 |
Explore related data and guides
Methodology
This page is built from public job platforms and job aggregators. SlashHash normalises job data across sources so roles, companies, locations, work models, and AI classification can be compared consistently.
The market snapshot uses a 60-day freshness window and updates daily. Included categories: Core AI and AI-enabled roles.
AI classification is available for postings collected from 18 May 2026onward. Charts and trend lines only use data from that classified period.